Conference Center Floor Plan
| ROOM | SQ. FT. | DIM | CEILING HEIGHT | BANQUET | RCPT |
CLASS SEATING CAPACITY | THEATER | U-SHAPE | HOLLOW SQ. | CONF. | |
| PAVILION | 3600 | 85'X42' | 13' | 300 | 250 | 400 | 400 | ||||
| COURTYARD | 3600 | 85'X42' | 13' | 300 | 250 | 400 | 400 | 225 | |||
| BOARD ROOM | 680 | 22'X31' | 13' | 300 | 250 | 400 | 400 | 225 | |||
| FOYER | 1920 | 22'X86' | 10' | 50 | 60 | 60 | 25 | 25 | 30 | ||
| TOTAL | 9800 | ||||||||||
| CONFERENCE CENTER | |||||||||||
| PAVILION A | 1180 | 28'x42' | 13' | 100 | 120 | 75 | 120 | 30 | 40 | 75 | |
| PAVILION B | 1180 | 28'x42' | 13' | 100 | 120 | 75 | 120 | ||||
| PAVILION C | 1180 | 28'x42' | 13' | 100 | 120 | 75 | 120 | ||||
| COURTYARD A | 1180 | 28'x42' | 13' | 110 | 120 | 75 | 120 | ||||
| COURTYARD B | 1180 | 28'x42' | 13' | 110 | 120 | 75 | 120 | ||||
| COURTYARD C | 1180 | 28'x42' | 13' | 110 | 120 | 75 | 120 | ||||
| OUTDOORS | |||||||||||
| LAWN | 3650 | 96'x38' | 330 | 420 | |||||||
| PATIO | 1680 | 105'x16' | 150 | 190 | |||||||
| POOL | 200 | 250 | |||||||||
















